Neftekamsk Machinery Plant
of Special Equipment
Feedback
Letter to CEO
Back

Screen Panels CRUISER МK 770 for Shale Shakers

Operating principle
Screen panels are designed to be installed on shale shakers used to clean the drilling mud from cuttings when drilling oil and gas wells.
NKMZ-ST, Ltd. produces screen panels with a wide range of mesh numbers for shale shakers of its own production, CRUISER brand, and compatible with the MI SWACO shale shakers. The production of screen panels is carried out on specialized equipment that provides the specified quality and required performance.

Design
CRUISER MK 770 model screen panel for shale shakers CRUISER, ZS/Z-4, MONGOOSE/MEERKAT brands is a metal frame covered with a composite material. The mesh cloth is based on foreign mesh made of stainless steel SS 316L. In the production of screen panels, a four-sided tension of the screen cloth is used, which significantly increases the service life of the panel.

Equipment
The panels are equipped with two or three layers of metal mesh with square or rectangular shapes of apertures, the combination of which provides more economical and high-quality cleaning of the drilling mud.
The cellular structure of the panel divides the screen cloth into separate sections to prevent damage from spreading. To extend the life of the screen panels, it is possible to use repair plugs to isolate damaged cells.

SCREEN PANEL RANGE
NKMZ-ST designation MI SWACO analogue Mesh API d100. micron Conductunce. kD/mm Aperture shape Non-blanked area. sq. m
1 CRU770S020 - 20 20 849 12.54 Square 0.49
2 CRU770S024 JMONXL024C 24 20 910 12.3 Square 0.49
3 CRU770S038 JMONXL038C 38 30 550 12.72 Square 0.49
4 CRU770S040 - 40 30 550 12.72 Square 0.49
5 CRU770S050 JMONXL050C 50 40 398 8.81 Square 0.49
6 CRU770S060 - 60 50 323 6.73 Square 0.49
7 CRU770R020 - 20 14 1348 15.48 Rectangular 0.49
8 CRU770R024 - 24 14 1348 15.48 Rectangular 0.49
9 CRU770R038 - 38 20 873 15.8 Rectangular 0.49
10 CRU770R040 - 40 20 873 15.8 Rectangular 0.49
11 CRU770R050 - 50 30 632 11.28 Rectangular 0.49
12 CRU770R060 - 60 35 513 9.55 Rectangular 0.49
13 CRU770R070 - 70 40 413 5.05 Rectangular 0.49
14 CRU770R080 - 80 45 370 5.07 Rectangular 0.49
15 CRU770R084 JMONXR084C 84 45 365 5.32 Rectangular 0.49
16 CRU770R100 - 100 50 300 4.95 Rectangular 0.49
17 CRU770R105 JMONXR105C 105 60 264 4.27 Rectangular 0.49
18 CRU770R110 - 110 60 264 4.27 Rectangular 0.49
19 CRU770R120 JMONXR120C 120 60 246 4.14 Rectangular 0.49
20 CRU770R140 - 140 70 216 3.96 Rectangular 0.49
21 CRU770R160 - 160 100 157 2.09 Rectangular 0.49
22 CRU770R165 JMONXR165C 165 100 157 2.09 Rectangular 0.49
23 CRU770R170 - 170 100 157 2.09 Rectangular 0.49
24 CRU770R180 - 180 100 144 1.98 Rectangular 0.49
25 CRU770R200 - 200 120 125 1.69 Rectangular 0.49
26 CRU770R210 - 210 120 121 1.6 Rectangular 0.49
27 CRU770R230 JMONXR230C 230 140 111 1.55 Rectangular 0.49
28 CRU770R250 - 250 170 95 1.17 Rectangular 0.49
29 CRU770R260 - 260 170 92 1.15 Rectangular 0.49
30 CRU770R270 JMONXR270C 270 170 89 1.1 Rectangular 0.49
31 CRU770R320 JMONXR320C 320 200 78 1.04 Rectangular 0.49
32 CRU770R325 JMONXR325C 325 230 67 0.71 Rectangular 0.49
Screen Panels CRUISER МK 770 for Shale Shakers